Frank JEHANNO
| Course | Classement | Temps | Class/Cat. | Cat. | Club | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trail du Pouldu2026 | TRAIL 8 | 22 | 00:43:05.85 | 2 | Master 2 | HOLISTIC TRAINING /ATK | ||||||||||||||||||||||||||||
| Trail du Pouldu 2022 | TRAIL COURT | 76 | 01:16:05.41 | 9 | Master 1 | US MOELAN | ||||||||||||||||||||||||||||
| Trail du Loc'h - GUIDEL 2022 | Course nature du Loc'h | 82 | 01:32:17.20 | 12 | Master 1 | US MOELAN | ||||||||||||||||||||||||||||
| TKB - Pontivy2026 | TKB 28 AXA Aureart Le Galliard LE DANTEC Cuisines | 374 | 04:19:56.71 | 38 | Master 2 | HOLISTIC TRAINING /AVENTURE TRAIL KEMPERLOIS | ||||||||||||||||||||||||||||
| Course nature du Loc'h - Challenge Bro An Oriant 2022 | Course nature du Loc'h | 82 | 01:32:17.20 | 12 | Master 1 | US MOELAN |
