Nathalie BRANCHU
| Course | Classement | Temps | Class/Cat. | Cat. | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trail de la foret de Loudeac2025 | 10 KM LE SCIELLOUR createur Paysagiste | 101 | 00:57:51.02 | 2 | Master 3 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudeac-Pontivy 2021 | Semi-Marathon Loudéac-Pontivy | 414 | 01:54:11.31 | 7 | Master 2 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudeac-Pontivy 2021 | Semi-Marathon Loudéac-Pontivy | 414 | 01:54:11.31 | 7 | Master 2 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudeac-Pontivy 2021 | Semi-Marathon Loudéac-Pontivy | 414 | 01:54:11.31 | 7 | Master 2 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudeac-Pontivy 2021 | Semi-Marathon Loudéac-Pontivy | 414 | 01:54:11.31 | 7 | Master 2 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudeac-Pontivy 2021 | Semi-Marathon Loudéac-Pontivy | 414 | 01:54:11.31 | 7 | Master 2 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudeac-Pontivy 2021 | Semi-Marathon Loudéac-Pontivy | 414 | 01:54:11.31 | 7 | Master 2 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudeac-Pontivy 2021 | Semi-Marathon Loudéac-Pontivy | 414 | 01:54:11.31 | 7 | Master 2 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudeac-Pontivy 2021 | Semi-Marathon Loudéac-Pontivy | 414 | 01:54:11.31 | 7 | Master 2 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudeac-Pontivy 2021 | Semi-Marathon Loudéac-Pontivy | 414 | 01:54:11.31 | 7 | Master 2 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudeac-Pontivy 2021 | Semi-Marathon Loudéac-Pontivy | 414 | 01:54:11.31 | 7 | Master 2 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudeac-Pontivy 2020 | Semi-Marathon Loudéac-Pontivy | 729 | 02:19:59.03 | 15 | Master 2 | S/L JS PLOUGUENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Marathon Loudéac-Pontivy 2019 | Semi-Marathon Loudéac-Pontivy | 757 | 02:00:40.26 | 50 | Master 1 | S/L JS PLOUGENAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foulées de la Micheline - St Barnabé 2022 | Course nature/trail de la Micheline 20,00 km | 24 | 02:02:32.51 | 2 | Master 2 | AS22 LOUDEAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entre Terre et Mer - Theix2026 | 26 km | 129 | 02:54:28.76 | 3 | Master 3 | S/L JS PLOUGENAST |
