Laurent SOULABAIL
| Course | Classement | Temps | Class/Cat. | Cat. | Club | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tro Bro Melrant2025 | Grand Trail Tro Bro Melrant - 45Kms | 55 | 06:02:14.78 | 3 | Master 4 | TEAM 3 RIVIERES | ||||||||||||||||||||||||||||||||||||||||||
| Trail de la Vallee de la Sarre - Guern2025 | Trail 35 km / 1000m D+ | 90 | 04:37:21.70 | 7 | Master 4 | TEAM 3 RIVIERES | ||||||||||||||||||||||||||||||||||||||||||
| TRAIL DE LA FORET DE LOUDEAC - AS222023 | 18 KM - E.Leclerc | 61 | 01:39:48.17 | 5 | Master 4 | |||||||||||||||||||||||||||||||||||||||||||
| Trail de l ADN - Noyal Pontivy2025 | 22 KM | 38 | 01:51:44.19 | 3 | Master 4 | TEAM 3 RIVIERES | ||||||||||||||||||||||||||||||||||||||||||
| Trail de l ADN - Noyal Pontivy2025 | 22 KM | 38 | 01:51:44.19 | 3 | Master 4 | TEAM 3 RIVIERES | ||||||||||||||||||||||||||||||||||||||||||
| Pontivy2024 | Trail de Pontivy de 19 km | 145 | 02:06:56.79 | 10 | Master 4 | TEAM 3 RIVIERES | ||||||||||||||||||||||||||||||||||||||||||
| Guern2024 | Trail 35 km / 1000m D+ | 59 | 04:32:05.32 | 3 | Master 4 | TEAM 3 RIVIERES |
